<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixed Rate Mortgage</title>
	<atom:link href="http://www.mortgagedealshelp.com/compare-mortgages/fixed-rate-mortgage-42/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagedealshelp.com/compare-mortgages/fixed-rate-mortgage-42?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fixed-rate-mortgage</link>
	<description>unbiased and friendly mortgage information</description>
	<lastBuildDate>Fri, 28 Oct 2011 02:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 95% Mortgage - Getting A 95% Mortgage Today &#124; Mortgage Deals Help...</title>
		<link>http://www.mortgagedealshelp.com/compare-mortgages/fixed-rate-mortgage-42/comment-page-1/#comment-63</link>
		<dc:creator>95% Mortgage - Getting A 95% Mortgage Today &#124; Mortgage Deals Help...</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagedealshelp.com/?p=42#comment-63</guid>
		<description>[...] Halifax has a range of fixed rate deals up on various LTV levels up to a 95% [...]</description>
		<content:encoded><![CDATA[<p>[...] Halifax has a range of fixed rate deals up on various LTV levels up to a 95% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80% Mortgages - The Rise Of 80% Mortgages &#124; Mortgage Deals Help...</title>
		<link>http://www.mortgagedealshelp.com/compare-mortgages/fixed-rate-mortgage-42/comment-page-1/#comment-51</link>
		<dc:creator>80% Mortgages - The Rise Of 80% Mortgages &#124; Mortgage Deals Help...</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortgagedealshelp.com/?p=42#comment-51</guid>
		<description>[...] Fixed rate deals increased by 8% on the previous month, with variable rate mortgages increasing by 6% on the same period.  However tracker mortgages continued their trend of falling for a second month by another 9%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fixed rate deals increased by 8% on the previous month, with variable rate mortgages increasing by 6% on the same period.  However tracker mortgages continued their trend of falling for a second month by another 9%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

